VAKYR
Statistiche stagionali di Queens Park Rangers U21 in Professional Development League (Inghilterra) · stagione 2026-27: classifica, forma recente e i pronostici delle prossime partite secondo il modello AI di VAKYR.
Bilancio, gol e statistiche di tutti i confronti con:
Hull City U21 · 4 precedentiPeterborough United U21 · 4 precedenti| # | Squadra | Pt | V-N-P | Gol |
|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 9 | 3-0-0 | 11:1 |
| 2 | Barnsley U21 | 7 | 2-1-0 | 8:6 |
| 3 | Huddersfield Town U21 | 6 | 2-0-0 | 7:3 |
| 4 | Peterborough United U21 | 6 | 2-0-0 | 5:2 |
| 5 | Fleetwood Town U21 | 6 | 2-0-1 | 3:5 |
| 6 | Sheffield Wednesday U21 | 5 | 1-2-0 | 5:2 |
| 7 | Bristol City U21 | 5 | 1-2-0 | 6:4 |
| 8 | Cardiff City U21 | 4 | 1-1-1 | 6:4 |
| 9 | Sheffield United U21 | 3 | 1-0-1 | 3:3 |
| 10 | Swansea City U21 | 3 | 1-0-2 | 4:5 |
| 11 | Colchester United U21 | 3 | 1-0-2 | 7:11 |
| 12 | Charlton Athletic U21 | 2 | 0-2-1 | 4:5 |
| 13 | Wigan Athletic U21 | 2 | 0-2-2 | 7:13 |
| 14 | Hull City U21 | 1 | 0-1-1 | 3:5 |
| 15 | Queens Park Rangers U21 | 1 | 0-1-2 | 4:8 |
| 16 | Coventry City U21 | 0 | 0-0-2 | 2:5 |
| 17 | Millwall U21 | 0 | 0-0-2 | 2:5 |
→ Classifica e statistiche complete di Professional Development League (Inghilterra)
→ Confronta Queens Park Rangers U21 con un'altra squadra
Probabilità AI, momenti gol e statistiche complete. 600+ campionati e coppe. Gratis.
Esplora VAKYR →