VAKYR
Statistiche stagionali di Cardiff City U21 in Professional Development League (Inghilterra) · stagione 2026-27: classifica, forma recente e i pronostici delle prossime partite secondo il modello AI di VAKYR.
Bilancio, gol e statistiche di tutti i confronti con:
Queens Park Rangers U21 · 10 precedentiCharlton Athletic U21 · 8 precedentiAFC Bournemouth U21 · 6 precedentiBarnsley U21 · 5 precedentiWigan Athletic U21 · 5 precedentiPeterborough United U21 · 4 precedentiSheffield United U21 · 4 precedentiSheffield Wednesday U21 · 4 precedenti| # | Squadra | Pt | V-N-P | Gol |
|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 21 | 7-0-1 | 22:6 |
| 2 | Fleetwood Town U21 | 16 | 5-1-2 | 12:13 |
| 3 | Coventry City U21 | 13 | 4-1-2 | 17:11 |
| 4 | Sheffield United U21 | 13 | 4-1-2 | 13:7 |
| 5 | Bristol City U21 | 12 | 3-3-1 | 18:12 |
| 6 | Swansea City U21 | 12 | 4-0-4 | 13:12 |
| 7 | Wigan Athletic U21 | 10 | 2-4-3 | 20:25 |
| 8 | Cardiff City U21 | 9 | 2-3-1 | 14:6 |
| 9 | Huddersfield Town U21 | 9 | 3-0-2 | 13:9 |
| 10 | Charlton Athletic U21 | 9 | 2-3-2 | 11:12 |
| 11 | Barnsley U21 | 8 | 2-2-3 | 13:17 |
| 12 | Queens Park Rangers U21 | 8 | 2-2-5 | 16:23 |
| 13 | Peterborough United U21 | 8 | 2-2-3 | 10:18 |
| 14 | Sheffield Wednesday U21 | 7 | 1-4-3 | 13:16 |
| 15 | Colchester United U21 | 6 | 2-0-5 | 14:21 |
| 16 | Hull City U21 | 5 | 1-2-3 | 9:13 |
| 17 | Millwall U21 | 0 | 0-0-4 | 2:9 |
→ Classifica e statistiche complete di Professional Development League (Inghilterra)
→ Confronta Cardiff City U21 con un'altra squadra
Probabilità AI, momenti gol e statistiche complete. 600+ campionati e coppe. Gratis.
Esplora VAKYR →