VAKYR
Statistiche stagionali di Boston Legacy W in NWSL Women (Stati Uniti) · stagione 2026-27: classifica, forma recente e i pronostici delle prossime partite secondo il modello AI di VAKYR.
| # | Squadra | Pt | V-N-P | Gol |
|---|---|---|---|---|
| 1 | NJ/NY Gotham FC W | 55 | 16-7-5 | 35:22 |
| 2 | San Diego Wave W | 54 | 17-3-8 | 42:29 |
| 3 | Washington Spirit W | 52 | 16-4-8 | 40:26 |
| 4 | Kansas City W | 47 | 14-5-9 | 50:38 |
| 5 | Angel City W | 46 | 13-7-8 | 48:31 |
| 6 | Utah Royals W | 46 | 14-4-10 | 44:37 |
| 7 | Portland Thorns W | 44 | 12-8-8 | 47:41 |
| 8 | Seattle Reign FC W | 43 | 13-4-11 | 36:33 |
| 9 | North Carolina Courage W | 42 | 13-3-12 | 51:41 |
| 10 | Denver Summit W | 38 | 10-8-10 | 47:40 |
| 11 | Orlando Pride W | 36 | 11-3-14 | 38:44 |
| 12 | Boston Legacy W | 32 | 9-5-14 | 38:47 |
| 13 | Houston Dash W | 30 | 8-6-14 | 35:41 |
| 14 | Bay FC W | 27 | 7-6-15 | 30:44 |
| 15 | Racing Louisville W | 24 | 7-3-18 | 37:54 |
| 16 | Chicago Red Stars W | 17 | 5-2-21 | 16:66 |
→ Classifica e statistiche complete di NWSL Women (Stati Uniti)
→ Confronta Boston Legacy W con un'altra squadra
Probabilità AI, momenti gol e statistiche complete. 600+ campionati e coppe. Gratis.
Esplora VAKYR →