Classifica Premier League 2 Division One (Inghilterra)
- 1. Tottenham Hotspur U21 — 5 partite, 15 gol fatti, 7 subiti, 13 punti
- 2. Chelsea U21 — 5 partite, 15 gol fatti, 9 subiti, 12 punti
- 3. Nottingham Forest U21 — 5 partite, 10 gol fatti, 9 subiti, 12 punti
- 4. Liverpool U21 — 5 partite, 9 gol fatti, 4 subiti, 10 punti
- 5. Southampton U21 — 4 partite, 7 gol fatti, 2 subiti, 10 punti
- 6. Sunderland U21 — 5 partite, 15 gol fatti, 11 subiti, 10 punti
- 7. Fulham U21 — 5 partite, 14 gol fatti, 10 subiti, 10 punti
- 8. Norwich City U21 — 5 partite, 10 gol fatti, 7 subiti, 10 punti
- 9. AFC Bournemouth U21 — 5 partite, 11 gol fatti, 9 subiti, 10 punti
- 10. Manchester United U21 — 4 partite, 14 gol fatti, 6 subiti, 9 punti
- 11. Everton U21 — 5 partite, 6 gol fatti, 4 subiti, 8 punti
- 12. Aston Villa U21 — 5 partite, 8 gol fatti, 8 subiti, 8 punti
- 13. Crystal Palace U21 — 4 partite, 7 gol fatti, 3 subiti, 7 punti
- 14. Derby County U21 — 5 partite, 13 gol fatti, 12 subiti, 7 punti
- 15. Reading U21 — 5 partite, 7 gol fatti, 7 subiti, 7 punti
- 16. Leeds United U21 — 5 partite, 12 gol fatti, 13 subiti, 7 punti
- 17. Brentford U21 — 5 partite, 11 gol fatti, 10 subiti, 6 punti
- 18. Brighton U21 — 5 partite, 10 gol fatti, 12 subiti, 5 punti
- 19. West Ham United U21 — 5 partite, 7 gol fatti, 9 subiti, 5 punti
- 20. Stoke City U21 — 5 partite, 8 gol fatti, 7 subiti, 4 punti
- 21. Arsenal U21 — 5 partite, 6 gol fatti, 9 subiti, 4 punti
- 22. Manchester City U21 — 3 partite, 7 gol fatti, 6 subiti, 3 punti
- 23. Burnley U21 — 5 partite, 8 gol fatti, 10 subiti, 3 punti
- 24. Blackburn Rovers U21 — 3 partite, 4 gol fatti, 7 subiti, 3 punti
- 25. Ipswich Town U21 — 3 partite, 6 gol fatti, 10 subiti, 3 punti
- 26. Wolves U21 — 4 partite, 2 gol fatti, 11 subiti, 3 punti
- 27. Middlesbrough U21 — 5 partite, 8 gol fatti, 12 subiti, 2 punti
- 28. Birmingham City U21 — 4 partite, 5 gol fatti, 11 subiti, 2 punti
- 29. West Bromwich Albion U21 — 4 partite, 9 gol fatti, 13 subiti, 1 punto
- 30. Leicester City U21 — 4 partite, 1 gol fatto, 9 subiti, 1 punto
- 31. Newcastle United U21 — 3 partite, 1 gol fatto, 9 subiti, 0 punti