VAKYR
Season stats for Real Monarchs in MLS Next Pro (Stati Uniti) · 2026-27 season: table, recent form and predictions for the upcoming fixtures from the VAKYR AI model.
No fixtures scheduled for this team right now. The season stats above are still up to date.
Record, goals and stats of every meeting with:
Los Angeles FC II · 10 precedentiPortland Timbers II · 10 precedentiSporting KC II · 10 precedentiTacoma Defiance · 10 precedentiThe Town · 10 precedentiVancouver Whitecaps II · 10 precedentiVentura County · 10 precedentiMinnesota United II · 9 precedentiNorth Texas · 9 precedentiColorado Rapids II · 8 precedentiHouston Dynamo FC II · 8 precedentiSt. Louis City II · 6 precedenti| # | Team | Pts | W-D-L | Goals |
|---|---|---|---|---|
| 1 | Columbus Crew II | 48 | 17-0-11 | 49:43 |
| 2 | New England II | 48 | 16-0-12 | 47:42 |
| 3 | New York City II | 47 | 16-0-12 | 50:44 |
| 4 | Connecticut FC | 46 | 16-0-12 | 59:52 |
| 5 | New York RB II | 46 | 15-0-13 | 58:48 |
| 6 | Philadelphia Union II | 43 | 14-0-14 | 37:40 |
| 7 | Toronto II | 39 | 13-0-15 | 48:56 |
| 8 | FC Cincinnati II | 20 | 7-0-21 | 32:62 |
| 1 | Crown Legacy | 58 | 20-0-8 | 67:39 |
| 2 | Chattanooga | 56 | 19-0-9 | 56:39 |
| 3 | Atlanta United II | 48 | 15-0-13 | 62:46 |
| 4 | Huntsville City | 44 | 14-0-14 | 49:47 |
| 5 | Orlando City II | 44 | 15-0-13 | 55:56 |
| 6 | Chicago Fire II | 39 | 13-0-15 | 50:48 |
| 7 | Carolina Core | 31 | 10-0-18 | 40:53 |
| 8 | Inter Miami II | 15 | 4-0-24 | 30:74 |
| 1 | Portland Timbers II | 57 | 19-0-9 | 37:29 |
| 2 | Ventura County | 53 | 18-0-10 | 58:36 |
| 3 | Los Angeles FC II | 45 | 14-0-14 | 50:48 |
| 4 | The Town | 42 | 14-0-14 | 51:36 |
| 5 | Tacoma Defiance | 41 | 14-0-14 | 40:44 |
| 6 | Real Monarchs | 33 | 12-0-16 | 38:55 |
| 7 | Vancouver Whitecaps II | 27 | 10-0-18 | 39:62 |
| 1 | Austin II | 65 | 21-0-7 | 54:21 |
| 2 | Houston Dynamo FC II | 52 | 18-0-10 | 53:33 |
| 3 | Minnesota United II | 45 | 15-0-13 | 43:39 |
| 4 | St. Louis City II | 44 | 14-0-14 | 42:40 |
| 5 | North Texas | 40 | 14-0-14 | 42:41 |
| 6 | Sporting KC II | 23 | 7-0-21 | 36:75 |
| 7 | Colorado Rapids II | 21 | 6-0-22 | 28:52 |
| 1 | Crown Legacy | 58 | 20-0-8 | 67:39 |
| 2 | Chattanooga | 56 | 19-0-9 | 56:39 |
| 3 | Atlanta United II | 48 | 15-0-13 | 62:46 |
| 4 | Columbus Crew II | 48 | 17-0-11 | 49:43 |
| 5 | New England II | 48 | 16-0-12 | 47:42 |
| 6 | New York City II | 47 | 16-0-12 | 50:44 |
| 7 | Connecticut FC | 46 | 16-0-12 | 59:52 |
| 8 | New York RB II | 46 | 15-0-13 | 58:48 |
| 9 | Huntsville City | 44 | 14-0-14 | 49:47 |
| 10 | Orlando City II | 44 | 15-0-13 | 55:56 |
| 11 | Philadelphia Union II | 43 | 14-0-14 | 37:40 |
| 12 | Toronto II | 39 | 13-0-15 | 48:56 |
| 13 | Chicago Fire II | 39 | 13-0-15 | 50:48 |
| 14 | Carolina Core | 31 | 10-0-18 | 40:53 |
| 15 | FC Cincinnati II | 20 | 7-0-21 | 32:62 |
| 16 | Inter Miami II | 15 | 4-0-24 | 30:74 |
| 1 | Austin II | 65 | 21-0-7 | 54:21 |
| 2 | Portland Timbers II | 57 | 19-0-9 | 37:29 |
| 3 | Ventura County | 53 | 18-0-10 | 58:36 |
| 4 | Houston Dynamo FC II | 52 | 18-0-10 | 53:33 |
| 5 | Minnesota United II | 45 | 15-0-13 | 43:39 |
| 6 | Los Angeles FC II | 45 | 14-0-14 | 50:48 |
| 7 | St. Louis City II | 44 | 14-0-14 | 42:40 |
| 8 | The Town | 42 | 14-0-14 | 51:36 |
| 9 | Tacoma Defiance | 41 | 14-0-14 | 40:44 |
| 10 | North Texas | 40 | 14-0-14 | 42:41 |
| 11 | Real Monarchs | 33 | 12-0-16 | 38:55 |
| 12 | Vancouver Whitecaps II | 27 | 10-0-18 | 39:62 |
| 13 | Sporting KC II | 23 | 7-0-21 | 36:75 |
| 14 | Colorado Rapids II | 21 | 6-0-22 | 28:52 |
→ Full MLS Next Pro (Stati Uniti) table and stats
→ Compare Real Monarchs with another team
AI probabilities, goal moments and complete statistics. 600+ leagues and cups. Free.
Explore VAKYR →