VAKYR
Season stats for Dečić in First League (Montenegro) · 2026-27 season: table, recent form and predictions for the upcoming fixtures from the VAKYR AI model.
Record, goals and stats of every meeting with:
Arsenal Tivat · 10 precedentiBokelj · 10 precedentiBuducnost Podgorica · 10 precedentiJezero · 10 precedentiMornar · 10 precedentiOtrant-Olympic · 10 precedentiPetrovac · 10 precedentiSutjeska · 10 precedentiMladost DG · 8 precedenti| # | Team | Pts | W-D-L | Goals |
|---|---|---|---|---|
| 1 | Otrant-Olympic | 20 | 6-2-3 | 20:14 |
| 2 | Sutjeska | 18 | 5-3-3 | 15:7 |
| 3 | Buducnost Podgorica | 18 | 5-3-3 | 12:7 |
| 4 | Mornar | 17 | 4-5-2 | 14:11 |
| 5 | Dečić | 15 | 4-3-3 | 10:8 |
| 6 | Bokelj | 15 | 4-3-3 | 8:9 |
| 7 | Mladost DG | 12 | 3-3-5 | 10:17 |
| 8 | Jezero | 11 | 2-5-4 | 12:18 |
| 9 | Petrovac | 8 | 1-5-4 | 9:12 |
| 10 | Arsenal Tivat | 7 | 1-4-5 | 6:13 |
→ Full First League (Montenegro) table and stats
→ Compare Dečić with another team
AI probabilities, goal moments and complete statistics. 600+ leagues and cups. Free.
Explore VAKYR →