VAKYR
Season stats for Kataka in Premier League (Uganda) · 2026-27 season: table, recent form and predictions for the upcoming fixtures from the VAKYR AI model.
| # | Team | Pts | W-D-L | Goals |
|---|---|---|---|---|
| 1 | BUL | 6 | 2-0-0 | 5:1 |
| 2 | NEC | 6 | 2-0-0 | 5:1 |
| 3 | Entebbe UPPC | 6 | 2-0-0 | 3:1 |
| 4 | Blacks Power | 6 | 2-0-0 | 2:0 |
| 5 | SC Villa | 4 | 1-1-0 | 2:1 |
| 6 | Maroons | 3 | 1-0-1 | 4:3 |
| 7 | Express | 3 | 1-0-1 | 2:1 |
| 8 | URA | 3 | 1-0-1 | 2:2 |
| 9 | Police | 3 | 1-0-1 | 1:1 |
| 10 | Lugazi | 3 | 1-0-1 | 3:4 |
| 11 | Kitara | 1 | 0-1-0 | 1:1 |
| 12 | UPDF | 1 | 0-1-1 | 1:2 |
| 13 | Kataka | 1 | 0-1-1 | 1:4 |
| 14 | Kigezi HomeBoyz | 0 | 0-0-1 | 1:2 |
| 15 | Mbarara City | 0 | 0-0-1 | 0:1 |
| 16 | Vipers | 0 | 0-0-1 | 0:1 |
| 17 | Ntugasaze | 0 | 0-0-2 | 1:4 |
| 18 | KCCA | 0 | 0-0-2 | 0:4 |
→ Full Premier League (Uganda) table and stats
→ Compare Kataka with another team
AI probabilities, goal moments and complete statistics. 600+ leagues and cups. Free.
Explore VAKYR →