VAKYR
Season stats for Auckland City in National League - National (Nuova Zelanda) · 2026-27 season: table, recent form and predictions for the upcoming fixtures from the VAKYR AI model.
Record, goals and stats of every meeting with:
Auckland United · 10 precedentiEastern Suburbs · 10 precedentiWellington Olympic · 10 precedentiRewa · 4 precedenti| # | Team | Pts | W-D-L | Goals |
|---|---|---|---|---|
| 1 | Cashmere Technical | 9 | 3-0-1 | 18:2 |
| 2 | Auckland United | 8 | 2-2-0 | 12:4 |
| 3 | Wellington Olympic | 7 | 2-1-1 | 10:6 |
| 4 | Auckland City | 7 | 2-1-0 | 8:4 |
| 5 | Miramar | 7 | 2-1-1 | 7:5 |
| 6 | Birkenhead United | 6 | 2-0-1 | 3:4 |
| 7 | Ferrymead Bays | 4 | 1-1-2 | 3:7 |
| 8 | Napier City Rovers | 4 | 1-1-2 | 4:11 |
| 9 | Auckland FC 2 | 1 | 0-1-3 | 5:10 |
| 10 | Eastern Suburbs | 1 | 0-1-2 | 2:8 |
| 11 | Wellington Phoenix II | 1 | 0-1-2 | 1:12 |
→ Full National League - National (Nuova Zelanda) table and stats
→ Compare Auckland City with another team
AI probabilities, goal moments and complete statistics. 600+ leagues and cups. Free.
Explore VAKYR →